Item & Dimensions | |
---|---|
Manufacturer | GE Appliances |
Performance | |
Child Lock | Yes |
Control Style | Front Control Panel |
Decibel Level | 59 dBA |
Delay Start | Yes |
Energy Rating | Energy Star® |
Hard Food Disposer | Yes |
Number of Cycles | 4 |
List of Cycles | 1 Hour Wash, Heavy Wash, Normal Wash, Rinse |
Rinse Aid Dispenser | Yes |
Smart Appliance | Yes |
Loading & Capacity | |
Number of Place Settings | 14 |
Tall Tub Design | Yes |
Tub Material | Plastic |
Dimensions & Weight | |
Depth (front to back) | 24" D |
Width (side to side) | 23.75" W |
Height (bottom to top) | 34" H |
Weight | 60 lbs. |
Warranty & Construction | |
Warranty | Limited 1-year Entire Appliance Warranty |