Item & Dimensions | |
---|---|
Manufacturer | GE Appliances |
Performance | |
Child Lock | Yes |
Control Style | Fully Integrated |
Decibel Level | 48 dBA |
Delay Start | Yes |
End-of-Cycle Signal | Yes |
Energy Rating | Energy Star® |
Hard Food Disposer | Yes |
NSF Certified Rinse | Yes |
Number of Cycles | 5 |
List of Cycles | 1 Hour Wash, Auto Sense, Heavy Wash, Light Wash, Normal Wash |
Number of Options | 11 |
List of Options | Bottle Jets, Child Lock, Delay Start 1-12 Hr., Dry Boost™, Heated Dry, Sani (NSF 184 Certified), Start/Reset, Steam PreWash, Wash TempBoost, Wash Zone Lower Only, Wash Zone Upper Only |
Rack Material | Nylon |
Rinse Aid Dispenser | Yes |
Wash Levels | 3 |
Loading & Capacity | |
Adjustable Racks | Yes |
Number of Place Settings | 16 |
Tall Tub Design | Yes |
Tub Material | Stainless Steel |
Dimensions & Weight | |
Depth (front to back) | 24" D |
Height (bottom to top) | 34" H |
Width (side to side) | 23.75" W |
Weight | 99 lbs. |
Warranty & Construction | |
Warranty | Limited 1-year Entire Appliance Warranty |